Men’s 2019/20 Results
Fixture Date | Competition | Opposition | H/A | Result |
28-Sep-19 | East (North) | London University | A | Lost 13-3 |
05-Oct-19 | East Anglia D2 | Welwyn Warriors 2 | H | Won 10-9 |
12-Oct-19 | East (North) | Camden Capybaras 2 | H | Won 8-5 |
19-Oct-19 | East Anglia D2 | Hitchin A | H | Lost 5-14 |
16-Nov-19 | Inter Flags R1 | Hillcroft B | H | Lost 2-11 |
23-Nov-19 | East (North) | Hitchin A | H | Lost 3-15 |
30-Nov-19 | East (North) | Welwyn Warriors 2 | A | Lost 8-2 |
11-Jan-20 | East (North) | London University | H | Lost 3-4 |
18-Jan-20 | Minor Flags R2 | Exeter University | H | Won |
25-Jan-20 | East Anglia D2 | Welwyn Warriors 2 | A | Won 9-10 |
01-Feb-20 | East (North) | Hitchin A | A | Lost 12-3 |
08-Feb-20 | East Anglia D2 | Cambridge Eagles | A | Lost 6-5 |
15-Feb-20 | East (North) | Buckhurst Hill | H | Won 7-4 |
22-Feb-20 | East Anglia D2 | Hitchin A | H | Lost 11-4 |
29-Feb-20 | Friendly | Spencer 3 | H | Lost 3-16 |
07-Mar-20 | East (North) | A | Postponed |
Season cut short due to Covid pandemic from March 2020