Men’s 2021/22 Results
Date | Competition | Opposition | H/A | Score/Surface |
---|
11-Sep-21 | Tournament | Compton Cup, London | — | Read report |
25-Sep-21 | East Anglia | Welwyn Warriors 2 | H | Won 10-C-0 |
09-Oct-21 | East (North) | Buckhurst Hill | H | Lost 6-14 |
16-Oct-21 | East (North) | Oxford City | A | Lost 12-3 |
23-Oct-21 | East Anglia | Cambridge University | A | Lost 10-7 |
30-Oct-21 | Minor Flags R1 | BYE | — | — |
20-Nov-21 | East (North) | Camden Capybaras 3 | A H | Draw 6-6 |
27-Nov-21 | Minor Flags R2 | Canterbury | A | Lost |
04-Dec-21 | East (North) | London University | A | Lost 9-2 |
11-Dec-21 | East Anglia | Hitchin A | H | Lost 1-22 |
15-Jan-22 | East Anglia | Uni of East Anglia | H | Rearranged to 05-Mar-22 |
05-Feb-22 | East (North) | Buckhurst Hill | A | Lost 11-3 |
12-Feb-22 | East (North) | Oxford City | H | Lost 3-11 |
19-Feb-22 | East Anglia | Welwyn Warriors | A | Lost 3-1 |
27-Feb-22 | Friendly, Mixed | Cambridge City | A | Won 6-18 |
05-Mar-22 | East Anglia | Uni of East Anglia | H | Won 6-5 |
12-Mar-22 | East (North) | Camden Capybaras 3 | H | Lost 5-8 |
19-Mar-22 | East Anglia | Hitchin | H | Lost 2-21 |
09-Apr-22 | East (North) | London University | H | Won 10-C-0 |
09-Apr-22 | Club Day | Men’s & Women’s 6-a-side | H | 3G |
SEMLA fixtures and results