Men’s 2020/21 Results
| | | | |
---|
19-Sep-20 | Pre-Season | Cheltenham | A | Lost |
03-Oct-20 | East Anglia | Welwyn Warriors 2 | H | Won 6-5 |
17-Oct-20 | East (North) | Camden Capybaras 2 | A | Lost 17-3 |
24-Oct-20 | East Anglia | Cambridge University | A | Won 6-7 |
05-Dec-20 | East Anglia | Hitchin A | H | Lost 8-19 |
17-Apr-21 | East Anglia | Hitchin | H | Lost 3-16 |
24-Apr-21 | East Anglia | Uni of East Anglia | H | Won 10-C-0 |
01-May-21 | East Anglia | Welwyn | A | Lost 9-4 |
08-May-21 | East (North) | Buckhurst Hill | H | Lost 9-10 |
15-May-21 | East (North) | London University | A | Void |
16-May-21 | Friendly | Nuneaton | A | Lost 10-9 (OT) |
09-Jul-21 | Friendly | Nuneaton | A | Lost 10-9 (again!) |
SEMLA fixtures and results
Match Stats
Player | Games | Goals | Ave |
Corey Jamieson | 7 | 11 | 1.57 |
Kyle MacQueen | 4 | 9 | 2.25 |
Jacob Nichols-Cook | 6 | 7 | 1.17 |
Matt Sawyer | 5 | 4 | 0.80 |
Laurence Nichols-Cook | 3 | 1 | 0.33 |
Alex Davis | 4 | 1 | 0.25 |
Brett Satchell | 4 | 1 | 0.25 |
Matt Tapp | 4 | 1 | 0.25 |
Danny Theed | 5 | 1 | 0.20 |
Callum Stocker | 6 | 1 | 0.17 |
Ben Amos | 7 | 1 | 0.14 |
Scorers listed who have played at least two games this season